免费咨询热线186-8973-5688
输出功率 | 柴油机型号 | 缸数 | 缸径×行程(mm) | 排气量 (L) | 润滑油容量(L) | 燃油消耗率 g/kw.h | 机组尺寸mm L×W×H | |
KW | KVA | |||||||
12 | 13.2 | F2L912 | 2L | 100×120 | 1.88 | / | ≤238 | 1200×800×1100 |
20 | 22 | F3L912 | 3L | 100×120 | 2.828 | / | ≤232 | 1350×770×1100 |
30 | 32 | F4L912T | 4L | 100×120 | 3.77 | / | ≤228 | 1620×770×1100 |
36 | 40 | F4L912 | 4L | 100×120 | 3.77 | / | ≤228 | 1620×770×1100 |
40 | 44 | BF4L913 | 4L | 102×125 | 4.086 | / | ≤218 | 1620×800×1150 |
45 | 56 | F6L912 | 6L | 100×120 | 5.655 | / | ≤228 | 1870×770×1200 |
50 | 62.5 | F6L912T | 6L | / | / | / | ≤228 | / |
75 | 82.5 | BF6L913C | 6L | 102×125 | 6.128 | / | ≤220 | 2100×850×1250 |
90 | 100 | F8L413F | 8V | 125×130 | 12.763 | / | ≤217 | 2100×1200×1330 |
100 | 110 | F8L413F | 8V | 125×130 | 12.763 | / | ≤217 | 2550×1300×1330 |
120 | 132 | BF8L513 | 8V | 125×130 | 12.763 | / | ≤215 | 2080×900×970 |
150 | 165 | BF8L513C | 8V | 125×130 | 12.763 | / | ≤215 | 2240×1200×1350 |
90 | 97 | BF4M1013EC | 4L | 108×130 | 4.764 | / | ≤206 | 2250×750×1400 |
100 | 125 | BF4M1013FC | 4L | 108×130 | 4.764 | / | ≤209 | 2450×750×1400 |
130 | 162 | BF6M1013EC | 6L | 108×130 | 7.146 | / | ≤198 | 2700×850×1500 |
150 | 187 | BF6M1013FCG2 | 6L | 108×130 | 7.146 | / | ≤202 | 3000×950×1500 |
165 | 206 | BF6M1013FCG3 | 6L | 108×130 | 7.146 | / | ≤226 | 3000×1100×1800 |
180 | 225 | BF6M1015-GA | 6V | 132×145 | 11.906 | / | ≤205 | 2700×1450×1950 |
200 | 250 | BF6M1015C-G1A | 6V | 132×145 | 11.906 | / | ≤203 | 2700×1450×1950 |
200 | 250 | BF6M1015C-LA G1A | 6V | 132×145 | 11.906 | 36 | ≤215 | 2600×1050×1650 |
220 | 275 | BF6M1015C-LA G2A | 6V | 132×145 | 11.906 | 36 | ≤215 | 2650×1050×1650 |
250 | 313 | BF6M1015C-LA G3A | 6V | 132×145 | 11.906 | 36 | ≤215 | 2650×1050×1650 |
300 | 375 | BF6M1015C-LA G4 | 6V | 132×145 | 11.906 | 36 | ≤215 | 2900×1200×1650 |
300 | 375 | BF6M1015CP-LA G | 6V | 132×145 | 11.906 | 36 | ≤215 | 2900×1200×1650 |
350 | 437 | BF8M1015C-LA G1A | 8V | 132×145 | 15.874 | 47 | ≤205 | 3000×1250×1760 |
360 | 450 | BF8M1015C-LA G2 | 8V | 132×145 | 15.874 | 47 | ≤205 | 3100×1280×1760 |
400 | 500 | BF8M1015CP-LA G1A | 8V | 132×145 | 15.874 | 47 | ≤205 | 3100×1280×1760 |
420 | 525 | BF8M1015CP-LA G2 | 8V | 132×145 | 15.874 | 47 | ≤205 | 3150×1300×1760 |
450 | 562 | BF8M1015CP-LA G3 | 8V | 132×145 | 15.874 | 47 | ≤205 | 3150×1300×1760 |
480 | 600 | BF8M1015CP-LA G4 | 8V | 132×145 | 15.874 | 47 | ≤205 | 3200×1350×1760 |
500 | 625 | BF8M1015CP-LA G5 | 8V | 132×145 | 15.874 | 47 | ≤205 | 3200×1350×1760 |
内容版权声明:除非注明,否则皆为海南重康原创文章。
转载注明出处:http://www.hnjqc.cn/chanpinzhanshi/zhongyoujichaixilie/40.html
上一篇:海口珀金斯柴油发电机组
下一篇:海口低噪音发电机组